← all programs
Johns Hopkins University
Cardiovascular Disease Fellowship Program
Who actually matches here — current fellows, where they trained, and the research they've published.
current
45
with research
13
MD/PhD
0
median pubs
1
Current cohort
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| American University of Beirut | Year 3 | 38 | 0.51 | |
| Emory University School of Medicine | Year 3 | 17 | 0.77 | |
| University of Iowa | Year 2 | 12 | 1.94 | |
| Weill Cornell Medical College | Year 3 | 3 | 0.49 | |
| Johns Hopkins University School of Medicine | Year 2 | 1 | 0.15 | |
| Johns Hopkins University School of Medicine | Sports Cardiology Fellow / Advanced Echocardiography Fellows (ASTP) | 1 | 3.44 | |
| University of Illinois at Chicago | Heart Failure Fellows | 1 | 2.03 | |
| New York University Grossman School of Medicine | Year 2 | 1 | — | |
| Harvard Medical School | Year 2 | 1 | 1.30 | |
| Perelman School of Medicine at the University of Pennsylvania | Year 1 | 1 | 16.76 | |
| University of North Carolina | Year 1 | 1 | 1.80 | |
| The Ohio State University | Clinical Cardiac Electrophysiology Fellows | 1 | 0.03 | |
| Johns Hopkins University School of Medicine | Year 1 | 1 | 2.04 | |
| Frank H. Netter SOM at Quinnipiac University | Year 1 | — | — | |
| Harvard Medical School | Year 1 | — | — | |
| Ohio State University College of Medicine | Year 3 | — | — | |
| University of Pittsburgh School of Medicine | Adult Congenital Heart Disease Fellow | — | — | |
| Tehran University of Medical Sciences, Iran | Clinical Cardiac Electrophysiology Fellows | — | — | |
| Louisiana State University School of Medicine | Year 3 | — | — | |
| Howard University College of Medicine | Year 2 | — | — | |
| Universidad CES | Structural Fellows | — | — | |
| University of Virginia | Year 2 | — | — | |
| Icahn School of Medicine at Mount Sinai | Year 1 | — | — | |
| University College Dublin, Ireland | Critical Care Fellow | — | — | |
| National and Kapodistrian University of Athens Medical School | Year 2 | — | — | |
| Trinity College Dublin | Year 2 | — | — | |
| University of Alabama School of Medicine | Heart Failure Fellows | — | — | |
| Wayne State University School of Medicine | Year 2 | — | — | |
| Johns Hopkins University School of Medicine | Year 2 | — | — | |
| The University of the West Indies, Trinidad Campus | Advanced Echocardiography Fellows (ASTP) — CVD Chief Fellow | — | — | |
| Ahmadu Bello University | Structural Fellows | — | — | |
| The University of Alabama School of Medicine | Year 3 | — | — | |
| Lebanese American University School of Medicine (Byblos, Lebanon) | Year 3 | — | — | |
| State University of New York Upstate Medical University | Clinical Cardiac Electrophysiology Fellows | — | — | |
| Yerevan State Medical University, Armenia (M.D.), University of Bern, Switzerland (Ph.D.) | Clinical Cardiac Electrophysiology Fellows | — | — | |
| University of Maryland | Advanced Echocardiography Fellows (ASTP) — CVD Chief Fellow | — | — | |
| Loyola University of Chicago Stritch School of Medicine | Interventional Fellow | — | — | |
| Johns Hopkins School of Medicine | Year 1 | — | — | |
| Universidad Peruana Cayetano Heredia (Lima, Peru) | Clinical Cardiac Electrophysiology Fellows — EP Chief Fellow | — | — | |
| University of Gondar | Preventive Fellows | — | — | |
| Lebanese American University School of Medicine | Preventive Fellows | — | — | |
| Lokmanya Tilak Municipal Medical College, Mumbai, India | Year 3 | — | — | |
| UMass Chan Medical School | Year 1 | — | — | |
| Sun Yat-sen University | Year 3 | — | — | |
| Shahid Beheshti Medical University | Clinical Cardiac Electrophysiology Fellows | — | — |
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.