← all programs
Johns Hopkins University
Osler Internal Medicine Residency
Who actually matches here — current residents, where they trained, and the research they've published.
current
158
with research
38
MD/PhD
16
median pubs
2
Current cohort
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| American University of Beirut | Interns (PGY-1) | 24 | 1.77 | |
| University of Maryland School of Medicine | Interns (PGY-1) | 21 | 1.27 | |
| University of Pennsylvania Perelman School of Medicine | Interns (PGY-1) | 18 | 0.92 | |
| University of Washington | Interns (PGY-1) | 14 | 2.46 | |
| University of Kentucky College of Medicine | Interns (PGY-1) | 6 | 0.51 | |
| Johns Hopkins University School of Medicine | Interns (PGY-1) | 4 | 0.39 | |
| Cleveland Clinic Lerner College of Medicine | Interns (PGY-1) | 3 | 0.63 | |
| Penn State College of Medicine | Interns (PGY-1) | 2 | 0.64 | |
| Medical College of Georgia | Interns (PGY-1) | 1 | 0.29 | |
| Penn State College of Medicine | Interns (PGY-1) | 1 | — | |
| Weill Cornell Medical College | Interns (PGY-1) | 1 | 0.80 | |
| Penn State College of Medicine | Interns (PGY-1) | 1 | — | |
| UT Southwestern Medical School | Interns (PGY-1) | 1 | 0.41 | |
| University of Pittsburgh School of Medicine | Interns (PGY-1) | 1 | 2.02 | |
| Case Western Reserve University School of Medicine | Interns (PGY-1) | — | — | |
| Drexel University College of Medicine | Interns (PGY-1) | — | — | |
| University of California, San Diego School of Medicine | Interns (PGY-1) | — | — | |
| Stony Brook Univeristy | Interns (PGY-1) | — | — | |
| Penn State College of Medicine | Interns (PGY-1) | — | — | |
| Johns Hopkins School of Medicine | Interns (PGY-1) | — | — | |
| Eastern Virginia Medical School | Interns (PGY-1) | — | — | |
| Johns Hopkins School of Medicine | Interns (PGY-1) | — | — | |
| Rutgers Robert Wood Johnson Medical School | Interns (PGY-1) | — | — | |
| George Washington School of Medicine and Health Sciences | Interns (PGY-1) | — | — | |
| Johns Hopkins University School of Medicine | Interns (PGY-1) | — | — | |
| Case Western Reserve University School of Medicine | Interns (PGY-1) | — | — | |
| Anne Burnett Marion School of Medicine at TCU | Interns (PGY-1) | — | — | |
| Penn State College of Medicine | Interns (PGY-1) | — | — | |
| Vanderbilt University School of Medicine | Interns (PGY-1) | — | — | |
| Columbia University VP&S | Interns (PGY-1) | — | — | |
| Tulane University School of Medicine | Interns (PGY-1) | — | — | |
| Virginia Commonwealth University School of Medicine | Interns (PGY-1) | — | — | |
| University of Virginia School of Medicine | Interns (PGY-1) | — | — | |
| University of Illinois College of Medicine - Chicago | Interns (PGY-1) | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | Interns (PGY-1) | — | — | |
| NYU Grossman School of Medicine | Interns (PGY-1) | — | — | |
| SUNY Downstate | Interns (PGY-1) | — | — | |
| University of Texas Medical Branch Galveston | Interns (PGY-1) | — | — | |
| Georgetown University School of Medicine | Interns (PGY-1) | — | — | |
| Johns Hopkins School of Medicine | Interns (PGY-1) | — | — | |
| Brown University School of Medicine | Interns (PGY-1) | — | — | |
| University of Patras Medical School | Interns (PGY-1) | — | — | |
| Case Western Reserve University School of Medicine | Interns (PGY-1) | — | — | |
| Johns Hopkins School of Medicine | Interns (PGY-1) | — | — | |
| Tufts University School of Medicine | Interns (PGY-1) | — | — | |
| Weill Cornell Medicine - Qatar | Interns (PGY-1) | — | — | |
| University of Pittsburgh School of Medicine | Interns (PGY-1) | — | — | |
| Johns Hopkins School of Medicine | Interns (PGY-1) | — | — | |
| Vanderbilt University School of Medicine | Interns (PGY-1) | — | — | |
| Icahn School of Medicine at Mount Sinai | Interns (PGY-1) | — | — | |
| University of Minnesota Medical School | Interns (PGY-1) | — | — | |
| Emory University School of Medicine | Interns (PGY-1) | — | — | |
| Rush Medical College | Interns (PGY-1) | — | — | |
| Johns Hopkins School of Medicine | Interns (PGY-1) | — | — | |
| University of Louisville | Junior Assistant Resident (PGY-2) | 21 | 0.99 | |
| Marmara University School of Medicine | Junior Assistant Resident (PGY-2) | 12 | 2.03 | |
| University of Virginia | Junior Assistant Resident (PGY-2) | 10 | 3.01 | |
| Washington University in St. Louis | Junior Assistant Resident (PGY-2) | 9 | 0.39 | |
| Albert Einstein College of Medicine | Junior Assistant Resident (PGY-2) | 4 | 0.96 | |
| Northwestern University Feinberg School of Medicine | Junior Assistant Resident (PGY-2) | 2 | 0.55 | |
| University of Central Florida | Junior Assistant Resident (PGY-2) | 1 | 0.88 | |
| University of Pennsylvania | Junior Assistant Resident (PGY-2) | 1 | 7.48 | |
| Zucker School of Medicine at Hofstra/Northwell | Junior Assistant Resident (PGY-2) | 1 | 0.18 | |
| University of Minnesota | Junior Assistant Resident (PGY-2) | 1 | 0.15 | |
| Johns Hopkins School of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| Saint Louis University School of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| Cleveland Clinic Lerner College of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| Drexel College of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| Johns Hopkins School of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| University of Washington | Junior Assistant Resident (PGY-2) | — | — | |
| Sidney Kimmel Medical College at Thomas Jefferson University | Junior Assistant Resident (PGY-2) | — | — | |
| Icahn School of Medicine at Mount Sinai | Junior Assistant Resident (PGY-2) | — | — | |
| University of North Carolina School of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| Central Michigan University | Junior Assistant Resident (PGY-2) | — | — | |
| Temple University, Lewis Katz School of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| George Washington University School of Medicine and Health Sciences | Junior Assistant Resident (PGY-2) | — | — | |
| American University of Beirut Faculty of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| Tulane University School of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| University of Pennsylvania Perelman School of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| Indiana University | Junior Assistant Resident (PGY-2) | — | — | |
| Johns Hopkins School of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| University of Maryland Medical School | Junior Assistant Resident (PGY-2) | — | — | |
| Virginia Commonwealth University | Junior Assistant Resident (PGY-2) | — | — | |
| Meharry Medical College | Junior Assistant Resident (PGY-2) | — | — | |
| Icahn School of Medicine at Mt. Sinai | Junior Assistant Resident (PGY-2) | — | — | |
| McGovern Medical School at UTHealth Houston | Junior Assistant Resident (PGY-2) | — | — | |
| Eastern Virginia Medical School | Junior Assistant Resident (PGY-2) | — | — | |
| University of Illinois College of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| Johns Hopkins School of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| University of Massachusetts Medical School | Junior Assistant Resident (PGY-2) | — | — | |
| Tulane University School of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| Johns Hopkins School of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| Warren Alpert Medical School at Brown University | Junior Assistant Resident (PGY-2) | — | — | |
| University of Illinois College of Medicine, Chicago | Junior Assistant Resident (PGY-2) | — | — | |
| Robert Larner College of Medicine at the University of Vermont | Junior Assistant Resident (PGY-2) | — | — | |
| University of Maryland Medical School | Junior Assistant Resident (PGY-2) | — | — | |
| LSU- New Orleans | Junior Assistant Resident (PGY-2) | — | — | |
| Johns Hopkins School of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| Virginia Commonwealth University School of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| Penn State College of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| Oregon Health & Science University | Junior Assistant Resident (PGY-2) | — | — | |
| University of Florida College of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| Johns Hopkins School of Medicine | Junior Assistant Resident (PGY-2) | — | — | |
| University of Ioannina Medical School | Junior Assistant Resident (PGY-2) | — | — | |
| American University of Beirut | Junior Assistant Resident (PGY-2) | — | — | |
| University of Oklahoma | Junior Assistant Resident (PGY-2) | — | — | |
| University of Milan | Senior Assistant Resident (PGY-3) | 7 | 1.72 | |
| Georgetown University | Senior Assistant Resident (PGY-3) | 6 | 1.98 | |
| Duke University School of Medicine | Senior Assistant Resident (PGY-3) | 4 | 1.06 | |
| Johns Hopkins University School of Medicine | Senior Assistant Resident (PGY-3) | 3 | 1.27 | |
| University of Maryland School of Medicine | Senior Assistant Resident (PGY-3) | 3 | — | |
| Icahn School of Medicine at Mount Sinai | Senior Assistant Resident (PGY-3) | 3 | 0.71 | |
| Virginia Tech Carilion School of Medicine | Senior Assistant Resident (PGY-3) | 2 | — | |
| Penn State College of Medicine | Senior Assistant Resident (PGY-3) | 2 | 0.87 | |
| Johns Hopkins University School of Medicine | Senior Assistant Resident (PGY-3) | 1 | 0.35 | |
| George Washington University | Senior Assistant Resident (PGY-3) | 1 | 1.83 | |
| Yale School of Medicine | Senior Assistant Resident (PGY-3) | 1 | 0.69 | |
| Yale School of Medicine | Senior Assistant Resident (PGY-3) | 1 | — | |
| University of Kentucky | Senior Assistant Resident (PGY-3) | 1 | 1.41 | |
| Johns Hopkins University | Senior Assistant Resident (PGY-3) | 1 | 0.14 | |
| University of Louisville School of Medicine | Senior Assistant Resident (PGY-3) | — | — | |
| University of Texas at Houston | Senior Assistant Resident (PGY-3) | — | — | |
| Temple University, Lewis Katz School of Medicine | Senior Assistant Resident (PGY-3) | — | — | |
| Case Western Reserve University School of Medicine | Senior Assistant Resident (PGY-3) | — | — | |
| Meharry Medical College | Senior Assistant Resident (PGY-3) | — | — | |
| University of Pennsylvania, Perelman School of Medicine | Senior Assistant Resident (PGY-3) | — | — | |
| Yale School of Medicine | Senior Assistant Resident (PGY-3) | — | — | |
| Columbia | Senior Assistant Resident (PGY-3) | — | — | |
| Geisel School of Medicine at Dartmouth | Senior Assistant Resident (PGY-3) | — | — | |
| Johns Hopkins University School of Medicine | Senior Assistant Resident (PGY-3) | — | — | |
| Medical University of South Carolina | Senior Assistant Resident (PGY-3) | — | — | |
| Weill Cornell Medicine- Qatar | Senior Assistant Resident (PGY-3) | — | — | |
| Sidney Kimmel Medical College at Thomas Jefferson University | Senior Assistant Resident (PGY-3) | — | — | |
| American University of Beirut Faculty of Medicine | Senior Assistant Resident (PGY-3) | — | — | |
| Sidney Kimmel Medical College at Thomas Jefferson University | Senior Assistant Resident (PGY-3) | — | — | |
| Harvard Medical School | Senior Assistant Resident (PGY-3) | — | — | |
| Brody School of Medicine at East Carolina University | Senior Assistant Resident (PGY-3) | — | — | |
| George Washington University | Senior Assistant Resident (PGY-3) | — | — | |
| University of California, San Diego | Senior Assistant Resident (PGY-3) | — | — | |
| Johns Hopkins University School of Medicine | Senior Assistant Resident (PGY-3) | — | — | |
| SUNY Upstate | Senior Assistant Resident (PGY-3) | — | — | |
| UT Southwestern | Senior Assistant Resident (PGY-3) | — | — | |
| Warren Alpert Medical School of Brown University | Senior Assistant Resident (PGY-3) | — | — | |
| Columbia University VP&S | Senior Assistant Resident (PGY-3) | — | — | |
| Wake Forest School of Medicine | Senior Assistant Resident (PGY-3) | — | — | |
| American University of Beirut | Senior Assistant Resident (PGY-3) | — | — | |
| Medical College of Georgia | Senior Assistant Resident (PGY-3) | — | — | |
| University of Michigan Medical School Career Interests: Cardiology, Health Equity, Quality Improvement | Senior Assistant Resident (PGY-3) | — | — | |
| Penn State College of Medicine | Senior Assistant Resident (PGY-3) | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | Senior Assistant Resident (PGY-3) | — | — | |
| Meharry Medical College | Senior Assistant Resident (PGY-3) | — | — | |
| UCLA | Senior Assistant Resident (PGY-3) | — | — | |
| Johns Hopkins School of Medicine | Senior Assistant Resident (PGY-3) | — | — | |
| Weill Corell Medicine - Qatar | Senior Assistant Resident (PGY-3) | — | — | |
| Howard University College of Medicine | Senior Assistant Resident (PGY-3) | — | — | |
| Albert Einstein College of Medicine | Senior Assistant Resident (PGY-3) | — | — | |
| Geisel School of Medicine at Dartmouth | Senior Assistant Resident (PGY-3) | — | — | |
| American University of Beirut Faculty of Medicine | Senior Assistant Resident (PGY-3) | — | — |
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.