← all programs
Massachusetts General Hospital
Internal Medicine Residency
Who actually matches here — current residents, where they trained, and the research they've published.
current
214
with research
73
MD/PhD
2
median pubs
6
Current cohort
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| U. of Pennsylvania | Intern | 58 | 1.63 | |
| Dartmouth | Intern | 55 | 1.24 | |
| Emory | Intern | 54 | 0.63 | |
| Duke | Junior | 43 | 0.94 | |
Roger ZouMD, PhD | Johns Hopkins University | Junior | 34 | 0.90 |
| Harvard | Intern | 30 | 2.59 | |
| Harvard | Senior | 29 | 2.42 | |
| Harvard | Intern | 27 | 5.82 | |
| Harvard | Intern | 22 | 0.65 | |
| UCLA | Intern | 21 | 1.53 | |
| Harvard | Junior | 20 | 0.57 | |
| Harvard | Intern | 18 | 0.57 | |
| Columbia | Intern | 16 | 2.27 | |
Anthony NguyenMD, PhD | Duke University | Junior | 16 | 1.70 |
| Saint Louis U. | Intern | 16 | 0.85 | |
| Columbia | Intern | 15 | 8.32 | |
| Duke | Intern | 15 | 0.00 | |
| Harvard | Intern | 14 | 0.67 | |
| Yale | Senior | 13 | 3.06 | |
| Case Western | Junior | 13 | 1.19 | |
| Vanderbilt | Senior | 12 | 0.98 | |
| Harvard | Intern | 12 | 3.06 | |
| Harvard | Intern | 12 | 1.14 | |
| Harvard | Senior | 11 | 0.98 | |
| Yale | Junior | 11 | 1.66 | |
| Harvard | Intern | 11 | 5.09 | |
| Indiana U. | Intern | 11 | 1.44 | |
| Harvard | Intern | 10 | 1.37 | |
| Emory | Intern | 8 | — | |
| Harvard | Intern | 7 | — | |
| Harvard | Junior | 7 | 1.45 | |
| Harvard | Junior | 7 | 1.36 | |
| Johns Hopkins | Junior | 7 | 0.76 | |
| Harvard | Junior | 7 | 0.55 | |
| Weill Cornell | Intern | 7 | 3.32 | |
| Harvard | Junior | 7 | 1.65 | |
| Tulane | Junior | 6 | — | |
| Harvard | Intern | 6 | 3.12 | |
| Harvard | Intern | 6 | 2.46 | |
| Case Western | Junior | 6 | 0.70 | |
| UCSF | Intern | 6 | — | |
| Harvard | Junior | 5 | 0.76 | |
| Harvard | Intern | 5 | 3.84 | |
| Harvard | Junior | 5 | 0.16 | |
| Mount Sinai | Junior | 5 | 3.98 | |
| Albert Einstein | Junior | 5 | — | |
| Harvard | Senior | 5 | 0.75 | |
| Yale | Senior | 5 | 0.55 | |
| Harvard | Intern | 4 | 0.88 | |
| Duke | Intern | 4 | 0.68 | |
| Mount Sinai | Intern | 4 | — | |
| Harvard | Intern | 3 | 0.63 | |
| UCSF | Intern | 3 | — | |
| Case Western | Intern | 3 | — | |
| Virginia Tech | Senior | 3 | 1.07 | |
| Weill Cornell | Intern | 3 | 0.09 | |
| Harvard | Junior | 3 | 1.32 | |
| Johns Hopkins | Junior | 3 | 0.59 | |
| Emory | Senior | 2 | 1.17 | |
| NYU | Senior | 2 | 3.19 | |
| Northwestern | Junior | 2 | 3.47 | |
| Albany Medical College | Intern | 2 | — | |
| Northwestern | Junior | 2 | 1.27 | |
| Harvard | Intern | 2 | — | |
| Harvard | Senior | 1 | 0.14 | |
| Duke | Senior | 1 | 1.97 | |
| Yale | Senior | 1 | — | |
| Harvard | Intern | 1 | 0.00 | |
| Emory | Junior | 1 | 0.72 | |
| Harvard | Junior | 1 | — | |
| U. of North Carolina | Intern | 1 | — | |
| Harvard | Senior | 1 | — | |
| Harvard | Senior | 1 | 1.81 | |
| Tufts | Junior | — | — | |
| State U. of NY | Senior | — | — | |
| Weill Cornell | Intern | — | — | |
| U. of Massachusetts | Intern | — | — | |
| U. of Texas | Senior | — | — | |
| U. of Texas Southwestern | Junior | — | — | |
| Washington U. St. Louis | Senior | — | — | |
| U. of Washington | Senior | — | — | |
| Boston U. | Junior | — | — | |
| Harvard | Intern | — | — | |
| U. of Pennsylvania | Junior | — | — | |
| U. of Pennsylvania | Senior | — | — | |
| Washington U. St Louis | Senior | — | — | |
| Columbia | Junior | — | — | |
| Harvard | Junior | — | — | |
| U. of Kansas | Senior | — | — | |
| Harvard | Junior | — | — | |
| U. of Virginia | Junior | — | — | |
| Oregon Health & Science | Junior | — | — | |
| U. of Chicago | Intern | — | — | |
| U. of Virginia | Senior | — | — | |
| Duke | Senior | — | — | |
| U. of Pennsylvania | Senior | — | — | |
| Meharry Medical College | Senior | — | — | |
| U. of Colorado | Intern | — | — | |
| UCSF | Intern | — | — | |
| Emory | Intern | — | — | |
| UCSF | Intern | — | — | |
| U. of Texas Southwestern | Intern | — | — | |
| Stanford | Senior | — | — | |
| Northwestern | Junior | — | — | |
| Weill Cornell | Intern | — | — | |
| U. of Colorado | Intern | — | — | |
| Florida International U. | Intern | — | — | |
| Weill Cornell | Junior | — | — | |
| New York U. | Intern | — | — | |
| Harvard | Senior | — | — | |
| NYU | Intern | — | — | |
| Harvard | Senior | — | — | |
| Case Western | Intern | — | — | |
| Emory | Senior | — | — | |
| Mount Sinai | Intern | — | — | |
| Harvard | Intern | — | — | |
| NYU | Intern | — | — | |
| U. of Colorado | Intern | — | — | |
| U. of Pennsylvania | Junior | — | — | |
| U. of Virginia | Junior | — | — | |
| U. of Colorado | Junior | — | — | |
| Emory | Junior | — | — | |
| Dartmouth | Intern | — | — | |
| U. of Texas | Senior | — | — | |
| Dartmouth | Junior | — | — | |
| Harvard | Junior | — | — | |
| Emory | Senior | — | — | |
| Case Western | Senior | — | — | |
| Dartmouth | Intern | — | — | |
| Columbia | Senior | — | — | |
| Indiana U. | Intern | — | — | |
| Stanford | Intern | — | — | |
| Weill Cornell | Junior | — | — | |
| Johns Hopkins | Senior | — | — | |
| Thomas Jefferson | Senior | — | — | |
| UCLA | Senior | — | — | |
| Mercer U. | Intern | — | — | |
| UCLA | Intern | — | — | |
| UCSD | Junior | — | — | |
| Texas Tech | Senior | — | — | |
| Northwestern U. | Junior | — | — | |
| U. of Colorado | Junior | — | — | |
| Duke | Junior | — | — | |
| Mount Sinai | Intern | — | — | |
| Baylor | Intern | — | — | |
| U. of Washington | Junior | — | — | |
| Albert Einstein | Intern | — | — | |
| NYU | Senior | — | — | |
| Boston U. | Senior | — | — | |
| U. of Virginia | Junior | — | — | |
| Imperial College London | Intern | — | — | |
| U. of Pennsylvania | Senior | — | — | |
| Tufts | Intern | — | — | |
| U. of Minnesota | Intern | — | — | |
| Weill Cornell | Senior | — | — | |
| Zhejiang U. | Intern | — | — | |
| U. of Pennsylvania | Senior | — | — | |
| Stanford | Intern | — | — | |
| Central Michigan | Junior | — | — | |
| Harvard | Intern | — | — | |
| NYU | Senior | — | — | |
| U. of Massachusetts | Intern | — | — | |
| U. of Virginia | Senior | — | — | |
| Wake Forest | Senior | — | — | |
| Oregon Health & Science | Junior | — | — | |
| UCLA | Junior | — | — | |
| Wisconsin | Junior | — | — | |
| U. of Massachusetts | Junior | — | — | |
| Harvard | Intern | — | — | |
| Weill Cornell | Senior | — | — | |
| U. of Miami | Intern | — | — | |
| Tulane | Intern | — | — | |
| Virginia Tech | Junior | — | — | |
| Harvard | Intern | — | — | |
| Brown | Junior | — | — | |
| Texas Tech | Intern | — | — | |
| Quinnipiac U. | Intern | — | — | |
| UCSF | Intern | — | — | |
| USF Health | Intern | — | — | |
| U. of North Carolina | Senior | — | — | |
| Boston U. | Junior | — | — | |
| U. of Rochester | Junior | — | — | |
| Harvard | Junior | — | — | |
| Boston U. | Intern | — | — | |
| Duke | Junior | — | — | |
| UCSD | Intern | — | — | |
| Rutgers | Junior | — | — | |
| U. of Minnesota | Intern | — | — | |
| Yale | Senior | — | — | |
| U. of Virginia | Junior | — | — | |
| NYU | Senior | — | — | |
| Harvard | Intern | — | — | |
| Duke | Junior | — | — | |
| Brown | Senior | — | — | |
| Harvard | Senior | — | — | |
| Harvard | Senior | — | — | |
| U. of Cali Irvine | Senior | — | — | |
| Drexel | Senior | — | — | |
| Howard U. | Intern | — | — | |
| Florida Atlantic U. | Senior | — | — | |
| UCLA | Junior | — | — | |
| Harvard | Junior | — | — | |
| U. of Texas | Senior | — | — | |
| U. of Pennsylvania | Junior | — | — | |
| Harvard | Intern | — | — | |
| Boston U. | Junior | — | — | |
| U. of Pennsylvania | Junior | — | — | |
| Peking U. | Junior | — | — | |
| Baylor | Intern | — | — | |
| George Washington | Senior | — | — | |
| Stony Brook | Senior | — | — | |
| U. of Illinois | Senior | — | — | |
| Weill Cornell | Junior | — | — | |
| Weill Cornell | Senior | — | — |
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.