← all programs
University of Pennsylvania
Cardiovascular Disease Fellowship
Who actually matches here — current fellows, where they trained, and the research they've published.
current
33
with research
13
MD/PhD
3
median pubs
3
Current cohort
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Duke University | 1st Year Fellows | 20 | 2.60 | |
| Johns Hopkins University | 1st Year Fellows | 5 | 1.63 | |
| University of Virginia School of Medicine | 1st Year Fellows | 3 | 1.76 | |
| NY Med College | 1st Year Fellows | 2 | 0.46 | |
| Philadelphia College of Osteopathic Medicine | 1st Year Fellows | 1 | 0.26 | |
| Vanderbilt University | 1st Year Fellows | 1 | 1.57 | |
| University of Florida | 1st Year Fellows | — | — | |
| Johns Hopkins University | 1st Year Fellows | — | — | |
| University of Pittsburgh School of Medicine | 1st Year Fellows | — | — | |
| Yale University School of Medicine | 1st Year Fellows | — | — | |
| Rutgers NJ Medical School | 1st Year Fellows | — | — | |
| Northwestern University Feinberg School of Medicine | 1st Year Fellows | — | — | |
| State University of NY at Stony Brook School of Medicine | 2nd Year Fellows | 5 | 0.36 | |
| Perelman School of Medicine, University of Pennsylvania | 2nd Year Fellows | 1 | — | |
| SUNY Upstate Medical University | 2nd Year Fellows | — | — | |
| Perelman School of Medicine, University of Pennsylvania | 2nd Year Fellows | — | — | |
| Duke University School of Medicine | 2nd Year Fellows | — | — | |
| Perelman School of Medicine, University of Pennsylvania | 2nd Year Fellows | — | — | |
| Rutgers NJ Medical School | 2nd Year Fellows | — | — | |
| Howard University College of Medicine | 2nd Year Fellows | — | — | |
| Chicago Medical School | 2nd Year Fellows | — | — | |
| Icahn School of Medicine at Mt. Sinai | 2nd Year Fellows | — | — | |
| Yale School of Medicine | 3rd Year Fellows | 5 | 0.75 | |
| Perelman School of Medicine, University of Pennsylvania | 3rd Year Fellows | 4 | 0.30 | |
| Johns Hopkins University | 3rd Year Fellows | 3 | 0.55 | |
| Warren Alpert Medical School of Brown University | 3rd Year Fellows | 2 | 1.46 | |
| Tufts University | 3rd Year Fellows | 1 | 2.02 | |
| Cooper Medical School of Rowan University | 3rd Year Fellows | — | — | |
| Wake Forest University School of Medicine | 3rd Year Fellows | — | — | |
| Perelman School of Medicine, University of Pennsylvania | 3rd Year Fellows | — | — | |
| Virginia Commonwealth University | 3rd Year Fellows | — | — | |
| Louisiana State University School of Medicine | 3rd Year Fellows | — | — | |
| Perelman School of Medicine, University of Pennsylvania | Fourth Year Fellows | — | — |
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.