← all programs
University of Pennsylvania
Internal Medicine Residency - Categorical Residents
Who actually matches here — current residents, where they trained, and the research they've published.
current
173
with research
5
MD/PhD
3
median pubs
1
Current cohort
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Rutgers Robert Wood Johnson Medical School | PGY 1 | — | — | |
| Eastern Virginia Medical School | PGY 1 | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 1 | — | — | |
| University of Iowa Roy J and Lucille A Carver College | PGY 1 | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 1 | — | — | |
| Cooper Medical School of Rowan University | PGY 1 | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 1 | — | — | |
| New York University Grossman School of Medicine | PGY 1 | — | — | |
| Virginia Commonwealth University School of Medicine | PGY 1 | — | — | |
| McGovern Medical School at the University of Texas | PGY 1 | — | — | |
| Ohio State University College of Medicine | PGY 1 | — | — | |
| Indiana University School of Medicine | PGY 1 | — | — | |
| Tulane University School of Medicine | PGY 1 | — | — | |
| Royal College of Surgeons in Ireland | PGY 1 | — | — | |
| University of Maryland School of Medicine | PGY 1 | — | — | |
| Mayo Clinic Alix School of Medicine | PGY 1 | — | — | |
| Eastern Virginia Medical School | PGY 1 | — | — | |
| LAU Gilbert and Rose-Marie Chagoury School of Medicine | PGY 1 | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 1 | — | — | |
| Warren Alpert Medical School of Brown University | PGY 1 | — | — | |
| University of Washington School of Medicine | PGY 1 | — | — | |
| Northwestern University Feinberg School of Medicine | PGY 1 | — | — | |
| Rowan University School of Osteopathic Medicine | PGY 1 | — | — | |
| Virginia Commonwealth University School of Medicine | PGY 1 | — | — | |
| Johns Hopkins University School of Medicine | PGY 1 | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 1 | — | — | |
| University of Texas Southwestern Medical Center at Dallas | PGY 1 | — | — | |
| UCLA David Geffen School of Medicine | PGY 1 | — | — | |
| Sidney Kimmel Medical College at Thomas Jefferson University | PGY 1 | — | — | |
| Harvard Medical School | PGY 1 | — | — | |
| New York University Grossman School of Medicine | PGY 1 | — | — | |
| University of Maryland School of Medicine | PGY 1 | — | — | |
| — | PGY 1 | — | — | |
| Stanford University School of Medicine | PGY 1 | — | — | |
| Northwestern University Feinberg School of Medicine | PGY 1 | — | — | |
| Washington University Saint Louis School of Medicine | PGY 1 | — | — | |
| Duke University School of Medicine | PGY 1 | — | — | |
| University of Iowa Roy J and Lucille A Carver College of Medicine | PGY 1 | — | — | |
| University of Illinois at Chicago College of Medicine | PGY 1 | — | — | |
| Stanford University School of Medicine | PGY 1 | — | — | |
| Medical College of Georgia at Augusta University | PGY 1 | — | — | |
| Baylor College of Medicine | PGY 1 | — | — | |
| Duke University School of Medicine | PGY 1 | — | — | |
| Sidney Kimmel Medical College at Thomas Jefferson University | PGY 1 | — | — | |
| Hackensack Meridian School of Medicine | PGY 1 | — | — | |
| Renaissance School of Medicine at Stony Brook University | PGY 1 | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 1 | — | — | |
| — | PGY 1 | — | — | |
| Sidney Kimmel Medical College at Thomas Jefferson University | PGY 1 | — | — | |
| Virginia Commonwealth University School of Medicine | PGY 1 | — | — | |
| University of Virginia School of Medicine | PGY 1 | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 1 | — | — | |
| Anne Burnett Mario School of Medicine at TCU | PGY 1 | — | — | |
| Rutgers Rober Wood Johnson Medical School | PGY 1 | — | — | |
| Geisel School of Medicine at Dartmouth | PGY 1 | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 1 | — | — | |
| Emory University School of Medicine | PGY 1 | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 1 | — | — | |
| Aga Khan University Medical College | PGY 1 | — | — | |
| American University of Beirut | PGY 1 | — | — | |
| Sidney Kimmel Medical College at Thomas Jefferson University | PGY 1 | — | — | |
| Northwestern University Feinberg School of Medicine | PGY 1 | — | — | |
| Boston University School of Medicine | PGY 1 | — | — | |
| Howard University College of Medicine | PGY 1 | — | — | |
| Rush Medical College of Rush University Medical Center | PGY 1 | — | — | |
| Yale School of Medicine | PGY 1 | — | — | |
| Columbia University Vagelos College of Physicians and Surgeons | PGY 1 | — | — | |
| Rush Medical College of Rush University Medical Center | PGY 1 | — | — | |
| Emory University School of Medicine | PGY 2 | 1 | 3.72 | |
| University of Minnesota Medical School | PGY 2 | — | — | |
| Albert Einstein College of Medicine | PGY 2 | — | — | |
| Perelman School of Medicine | PGY 2 | — | — | |
| Dartmouth Geisel School of Medicine | PGY 2 | — | — | |
| Perelman School of Medicine | PGY 2 | — | — | |
| Perelman School of Medicine | PGY 2 | — | — | |
| Georgetown University School of Medicine | PGY 2 | — | — | |
| University of Texas Medical Branch | PGY 2 | — | — | |
| Yale School of Medicine | PGY 2 | — | — | |
| Albert Einstein College of Medicine | PGY 2 | — | — | |
| Sidney Kimmel Medical College at Thomas Jefferson University | PGY 2 | — | — | |
| University of North Carolina at Chapel Hill | PGY 2 | — | — | |
| Perelman School of Medicine | PGY 2 | — | — | |
| SUNY Downstate College of Medicine | PGY 2 | — | — | |
| Cooper Medical School of Rowan University | PGY 2 | — | — | |
| Zucker School of Medicine | PGY 2 | — | — | |
| Georgetown University School of Medicine | PGY 2 | — | — | |
| Yale School of Medicine | PGY 2 | — | — | |
| Emory University School of Medicine | PGY 2 | — | — | |
| University of Virginia School of Medicine | PGY 2 | — | — | |
| Wake Forest University School of Medicine | PGY 2 | — | — | |
| Rutgers RW Johnson Medical School | PGY 2 | — | — | |
| Renaissance School of Medicine at Stony Brook University | PGY 2 | — | — | |
| Washington University School of Medicine | PGY 2 | — | — | |
| Medical College of Georgia | PGY 2 | — | — | |
| University of Tennessee Health Sciences Center | PGY 2 | — | — | |
| Rowan-Virta School of Osteopathic Medicine | PGY 2 | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 2 | — | — | |
| Oregon Health and Science University | PGY 2 | — | — | |
| University of South Florida Morsani College of Medicine | PGY 2 | — | — | |
| Pern State College of Medicine | PGY 2 | — | — | |
| Oregon Health & Science University | PGY 2 | — | — | |
| Rutgers Robert Wood Johnson Medical School | PGY 2 | — | — | |
| George Washington University School of Medicine & Health Sciences | PGY 2 | — | — | |
| Harvard Medical School | PGY 2 | — | — | |
| Stanford University School of Medicine | PGY 2 | — | — | |
| University of Virginia Medical School | PGY 2 | — | — | |
| University of California San Francisco School of Medicine | PGY 2 | — | — | |
| Perelman School of Medicine | PGY 2 | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 2 | — | — | |
| Emory University School of Medicine | PGY 2 | — | — | |
| Lewis Katz School of Medicine at Temple University | PGY 2 | — | — | |
| Florida International University Herbert Wertheim College of Medicine | PGY 2 | — | — | |
| Eastern Virginia Medical School | PGY 2 | — | — | |
| Maulana Azad Medical College, Delhi | PGY 2 | — | — | |
| Rowan University School of Osteopathic Medicine | PGY 2 | — | — | |
| University of Minnesota Medical School | PGY 2 | — | — | |
| UCLA David Geffen School of Medicine | PGY 2 | — | — | |
| Howard University College of Medicine | PGY 2 | — | — | |
| University of Virginia School of Medicine | PGY 2 | — | — | |
| Perelman School of Medicine | PGY 2 | — | — | |
| Perelman School of Medicine | PGY 2 | — | — | |
| Cleveland Clinic Lerner College of Medicine | PGY 2 | — | — | |
| University of Illinois College of Medicine | PGY 2 | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 3 | 3 | 0.64 | |
| Icahn School of Medicine at Mount Sinai | PGY 3 | 2 | 0.69 | |
| Cooper Medical School of Rowan University | PGY 3 | 1 | 1.17 | |
| University of Pittsburgh School of Medicine | PGY 3 | 1 | 0.21 | |
| Columbia University Vagelos College of Physicians and Surgeons | PGY 3 | — | — | |
| Emory University | PGY 3 | — | — | |
| University of Tennessee | PGY 3 | — | — | |
| Sidney Kimmel Medical College at Thomas Jefferson University | PGY 3 | — | — | |
| Un of Texas Southwestern Medical School At Dallas | PGY 3 | — | — | |
| Johns Hopkins University School of Medicine | PGY 3 | — | — | |
| New York University Grossman School of Medicine | PGY 3 | — | — | |
| University of Ghana Medical School | PGY 3 | — | — | |
| North Delhi Municipal Corporation Medical College, Hindu Rao Hospital | PGY 3 | — | — | |
| Sidney Kimmel Medical College, Jefferson University | PGY 3 | — | — | |
| Weill Cornell Medical School | PGY 3 | — | — | |
| Virginia Commonwealth University School of Medicine | PGY 3 | — | — | |
| Washington State University | PGY 3 | — | — | |
| USF Health Morsani College of Medicine | PGY 3 | — | — | |
| The University of Chicago Pritzker School of Medicine | PGY 3 | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 3 | — | — | |
| Sidney Kimmel Medical College at Thomas Jefferson University | PGY 3 | — | — | |
| Vanderbilt University School of Medicine | PGY 3 | — | — | |
| Royal College of Surgeons in Ireland School of Medicine | PGY 3 | — | — | |
| Harvard Medical School | PGY 3 | — | — | |
| Virginia Commonwealth University | PGY 3 | — | — | |
| University of Illinois at Chicago | PGY 3 | — | — | |
| University of Massachusetts T.H. Chan School of Medicine | PGY 3 | — | — | |
| New York University Grossman School of Medicine | PGY 3 | — | — | |
| Drexel University College of Medicine | PGY 3 | — | — | |
| Michigan State University College of Human Medicine | PGY 3 | — | — | |
| Maulana Azad Medical College (IN) | PGY 3 | — | — | |
| Washington University in St. Louis | PGY 3 | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 3 | — | — | |
| Icahn School of Medicine at Mount Sinai | PGY 3 | — | — | |
| Medical College of Wisconsin | PGY 3 | — | — | |
| Drexel University College of Medicine | PGY 3 | — | — | |
| Rutgers Robert Wood Johnson Medical School | PGY 3 | — | — | |
| Midwestern University | PGY 3 | — | — | |
| University of Toledo College of Medicine | PGY 3 | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 3 | — | — | |
| Perelman School of Medicine at the University of Pennsylvania | PGY 3 | — | — | |
| University of Pittsburgh School of Medicine | PGY 3 | — | — | |
| Medical College of Wisconsin | PGY 3 | — | — | |
| University of Minnesota-Twin Cities | PGY 3 | — | — | |
| University of Virginia School of Medicine | PGY 3 | — | — | |
| University of Pittsburgh School of Medicine | PGY 3 | — | — | |
| Rutgers, Robert Wood Johnson Medical School | PGY 3 | — | — | |
| Lewis Katz School of Medicine at Temple University | PGY 3 | — | — | |
| University of Florida College of Medicine | PGY 3 | — | — | |
| Donald and Barbara Zucker School of Medicine at Hofstra/Norhwell | PGY 3 | — | — |
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.