← all programs
University of Pennsylvania
Internal Medicine Residency - Chief Medical Residents (CMRs)
Who actually matches here — current residents, where they trained, and the research they've published.
current
6
with research
4
MD/PhD
0
median pubs
5
Current cohort
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Rutgers Robert Wood Johnson Medical School | Chief Resident 2025-2026 | 33 | 0.57 | |
| Sidney Kimmel Medical College at Thomas Jefferson University | Chief Resident 2025-2026 | 5 | 0.79 | |
| Columbia University Vagelos College of Physicians and Surgeons | Chief Resident 2025-2026 | 3 | 0.16 | |
| Icahn School of Medicine at Mount Sinai | Med-Peds Chief Resident 2025-2026 | 3 | 3.66 | |
| University of Rochester School of Medicine and Dentistry | Chief Resident 2025-2026 | — | — | |
| Rutgers New Jersey Medical School | Chief Resident 2025-2026 | — | — |
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.