Cardiovascular Disease Fellowshiproster verified
Who actually matches here — current fellows, where they trained, and the research they've published.
Who gets in
The revealed bar — what this cohort actually looked like when it was selected, from the roster itself.
Publications dated before each trainee's start year (median, with interquartile range). Attribution is conservative — treat these as floors, not ceilings.
where they came from · 15+ schools across 33 trainees
- Perelman School of Medicine, University of Pennsylvania6 · 18%
- Johns Hopkins University3 · 9%
- Rutgers NJ Medical School2 · 6%
- Chicago Medical School1 · 3%
- Cooper Medical School of Rowan University1 · 3%
- Duke University1 · 3%
- Duke University School of Medicine1 · 3%
- Howard University College of Medicine1 · 3%
- Icahn School of Medicine at Mt. Sinai1 · 3%
- Louisiana State University School of Medicine1 · 3%
- Northwestern University Feinberg School of Medicine1 · 3%
- NY Med College1 · 3%
- Philadelphia College of Osteopathic Medicine1 · 3%
- State University of NY at Stony Brook School of Medicine1 · 3%
- SUNY Upstate Medical University1 · 3%
Research during training
10 of 33 current trainees with a known start year have published since starting. Cohorts are mid-training and attribution is conservative — this is a floor on the program's research environment, not a verdict.
Current cohort
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Duke University | 1st Year Fellows | 20 | 2.60 | |
| Johns Hopkins University | 1st Year Fellows | 5 | 1.63 | |
| University of Virginia School of Medicine | 1st Year Fellows | 3 | 1.76 | |
| NY Med College | 1st Year Fellows | 2 | 0.46 | |
| Vanderbilt University | 1st Year Fellows | 1 | 1.57 | |
| Philadelphia College of Osteopathic Medicine | 1st Year Fellows | 1 | 0.26 | |
| Rutgers NJ Medical School | 1st Year Fellows | — | — | |
| Johns Hopkins University | 1st Year Fellows | — | — | |
| University of Pittsburgh School of Medicine | 1st Year Fellows | — | — | |
| Northwestern University Feinberg School of Medicine | 1st Year Fellows | — | — | |
| Yale University School of Medicine | 1st Year Fellows | — | — | |
| University of Florida | 1st Year Fellows | — | — | |
| State University of NY at Stony Brook School of Medicine | 2nd Year Fellows | 5 | 0.36 | |
| Perelman School of Medicine, University of Pennsylvania | 2nd Year Fellows | 5 | 0.00 | |
| Perelman School of Medicine, University of Pennsylvania | 2nd Year Fellows | 1 | — | |
| SUNY Upstate Medical University | 2nd Year Fellows | — | — | |
| Duke University School of Medicine | 2nd Year Fellows | — | — | |
| Perelman School of Medicine, University of Pennsylvania | 2nd Year Fellows | — | — | |
| Rutgers NJ Medical School | 2nd Year Fellows | — | — | |
| Howard University College of Medicine | 2nd Year Fellows | — | — | |
| Chicago Medical School | 2nd Year Fellows | — | — | |
| Icahn School of Medicine at Mt. Sinai | 2nd Year Fellows | — | — | |
| Yale School of Medicine | 3rd Year Fellows | 5 | 0.75 | |
| Perelman School of Medicine, University of Pennsylvania | 3rd Year Fellows | 4 | 0.30 | |
| Johns Hopkins University | 3rd Year Fellows | 3 | 0.55 | |
| Warren Alpert Medical School of Brown University | 3rd Year Fellows | 2 | 1.46 | |
| Tufts University | 3rd Year Fellows | 1 | 2.02 | |
| Cooper Medical School of Rowan University | 3rd Year Fellows | — | — | |
| Wake Forest University School of Medicine | 3rd Year Fellows | — | — | |
| Perelman School of Medicine, University of Pennsylvania | 3rd Year Fellows | — | — | |
| Virginia Commonwealth University | 3rd Year Fellows | — | — | |
| Louisiana State University School of Medicine | 3rd Year Fellows | — | — | |
| Perelman School of Medicine, University of Pennsylvania | Fourth Year Fellows | — | — |
Known alumni 13
Christopher M. Kramer, MD · Christopher F. Liu · Richard B. Devereux · Vinay Kini · Vivek Kulkarni, MD, MHS, EdM · Phillip Koren, MD, FACC, FSCAI · Jonathan Menachem · Sam A. Buffer, Jr., MD · Michael Parker Ayers, MD · Anjali Vaidya · Jeanine E. Romanelli, MD · Vorovich, Esther E · Joshua Moss, MD
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.