Internal Medicine Residencyingest in progress
Who actually matches here — current residents, where they trained, and the research they've published.
Who gets in
The revealed bar — what this cohort actually looked like when it was selected, from the roster itself.
Publications dated before each trainee's start year (median, with interquartile range). Attribution is conservative — treat these as floors, not ceilings.
where they came from · 15+ schools across 135 trainees
- Harvard12 · 9%
- Stanford11 · 8%
- UCLA7 · 5%
- U Washington6 · 4%
- Johns Hopkins4 · 3%
- U Chicago4 · 3%
- U Puerto Rico4 · 3%
- UCSD4 · 3%
- Yale4 · 3%
- Boston U3 · 2%
- Cornell3 · 2%
- Mount Sinai3 · 2%
- NYU3 · 2%
- U Pennsylvania3 · 2%
- Baylor2 · 1%
Research during training
34 of 135 current trainees with a known start year have published since starting. Cohorts are mid-training and attribution is conservative — this is a floor on the program's research environment, not a verdict.
Current cohort
| Name | Med school | Year | Pubs | RCR |
|---|---|---|---|---|
| Stanford | Intern | 73 | 1.28 | |
| Johns Hopkins | Intern | 32 | 1.55 | |
| Vanderbilt | Intern | 21 | 1.26 | |
Nova XuMD | Stanford | Intern | 17 | 1.60 |
| Stanford | Intern | 16 | 1.76 | |
Adele XuMD | Stanford | Intern | 15 | 3.31 |
| Stanford | Intern | 14 | 1.54 | |
| Baylor | Intern | 13 | 1.55 | |
| Stanford | Intern | 12 | — | |
| Harvard | Intern | 12 | 4.93 | |
| Johns Hopkins | Intern | 11 | 0.56 | |
| Howard | Intern | 11 | 0.47 | |
| Baylor | Intern | 10 | 1.54 | |
| Faculdade Einstein | Intern | 10 | 1.85 | |
| NYU | Intern | 8 | 1.63 | |
| Creighton U | Intern | 6 | 0.41 | |
| Tufts | Intern | 5 | 0.73 | |
| Boston U | Intern | 4 | 3.74 | |
| U Illinois | Intern | 4 | — | |
| Columbia | Intern | 4 | 0.78 | |
Zoe DoveMD | Cal Northstate | Intern | 2 | 2.26 |
| Ohio State | Intern | 2 | 1.45 | |
| OHSU | Intern | 1 | — | |
| UT Austin | Intern | — | — | |
Jason XuMD | U Pennsylvania | Intern | — | — |
| SUNY-Stony Brook | Intern | — | — | |
| U Nebraska | Intern | — | — | |
| U Chicago | Intern | — | — | |
| UCLA | Intern | — | — | |
| UCLA | Intern | — | — | |
| Albert Einstein | Intern | — | — | |
| U Amsterdam | Intern | — | — | |
| Loma Linda | Intern | — | — | |
| Thomas Jefferson | Intern | — | — | |
| UCLA | Intern | — | — | |
| UCSD | Intern | — | — | |
| U Colorado | Intern | — | — | |
| Rush Med Coll | Intern | — | — | |
| U Hawaii | Intern | — | — | |
| U Colorado | Intern | — | — | |
| U Chicago | Intern | — | — | |
| MUSC | Intern | — | — | |
| MUSC | Intern | — | — | |
Kate LowMD | Cleveland Clinic | IM-Anesthesia Combined PGY1 | — | — |
| Boston U | Intern | — | — | |
| Stanford | Intern | — | — | |
| Chinese U Hong Kong | Intern | — | — | |
| Loyola | Intern | — | — | |
| UT Austin | Intern | — | — | |
| U Washington | Intern | — | — | |
| U Hawaii | Intern | — | — | |
| Chicago Med | Intern | — | — | |
| UCSF | Intern | — | — | |
| U Michigan | Intern | — | — | |
| USC | Intern | — | — | |
| UCSD | Intern | — | — | |
| U Chicago | Intern | — | — | |
| Harvard | Intern | — | — | |
| U Michigan | Intern | — | — | |
| U Washington | Intern | — | — | |
| U Washington | Intern | — | — | |
| U Cincinnati | Intern | — | — | |
| UCLA | Intern | — | — | |
| Yale | PGY2 | 22 | 0.48 | |
Jiaqi LiMD | U Cambridge | PGY2 | 20 | 2.27 |
| Yale | PGY2 | 14 | 31.89 | |
| Yale | PGY2 | 11 | 0.19 | |
| U Pennsylvania | PGY2 | 11 | 3.48 | |
| Cornell | PGY2 | 8 | 1.70 | |
| U Arizona | PGY2 | 7 | 1.31 | |
| U Puerto Rico | PGY2 | 2 | — | |
| NYU | PGY2 | 1 | 0.56 | |
| UC Irvine | PGY2 | — | — | |
| U Washington | PGY2 | — | — | |
| Mayo-Arizona | PGY2 | — | — | |
| UC Irvine | PGY2 | — | — | |
| U Washington | PGY2 | — | — | |
| Harvard | PGY2 | — | — | |
| UCSD | PGY2 | — | — | |
| Kaiser | PGY2 | — | — | |
| Harvard | PGY2 | — | — | |
| U Puerto Rico | PGY2 | — | — | |
| U Minnesota | PGY2 | — | — | |
| Emory | PGY2 | — | — | |
Cody HeMD | U Chicago | PGY2 | — | — |
| Cornell | PGY2 | — | — | |
| U New Mexico | PGY2 | — | — | |
Juka KimMD | UCLA | PGY2 | — | — |
| U Washington | PGY2 | — | — | |
Zihan SuMD | Yale | PGY2 | — | — |
| Mount Sinai | PGY2 | — | — | |
| Mount Sinai | PGY2 | — | — | |
| UCSD | PGY2 | — | — | |
| Mount Sinai | PGY2 | — | — | |
| Boston U | PGY2 | — | — | |
| U Arizona | PGY2 | — | — | |
| U Pittsburgh | PGY2 | — | — | |
| Rutgers RWJ | PGY2 | — | — | |
| Cleveland Clinic | PGY2 | — | — | |
| Pontifica U | PGY2 | — | — | |
| U Kansas | PGY2 | — | — | |
| Amrita | PGY3 | 34 | 7.51 | |
| Stanford | PGY3 | 21 | 4.24 | |
| Mayo Clinic | PGY3 | 20 | 0.54 | |
| Vanderbilt | PGY3 | 11 | 2.84 | |
| Harvard | PGY3 | 8 | 1.84 | |
| Northwestern | PGY3 | 7 | 1.38 | |
| Harvard | PGY3 | 5 | — | |
| Harvard | PGY3 | 4 | 0.88 | |
| Harvard | PGY3 | 2 | 0.61 | |
| Dartmouth | PGY3 | 1 | — | |
Jowa ShiMD | Harvard | PGY3 | 1 | — |
| UT Southwestern | PGY3 | 1 | 0.18 | |
| Johns Hopkins | PGY3 | 1 | — | |
| Harvard | PGY3 | — | — | |
| U Missouri | IM-Anesthesia Combined PGY3 | — | — | |
| U Pennsylvania | PGY3 | — | — | |
Andy LiuMD | Stanford | PGY3 | — | — |
| U North Carolina | PGY3 | — | — | |
| UCLA | PGY3 | — | — | |
| Cornell | PGY3 | — | — | |
| Johns Hopkins | PGY3 | — | — | |
| NYU | PGY3 | — | — | |
| TCU | PGY3 | — | — | |
Zach XuMD | Wash U | PGY3 | — | — |
| U Tennessee | PGY3 | — | — | |
| U Kansas | PGY3 | — | — | |
| U Puerto Rico | PGY3 | — | — | |
| Harvard | PGY3 | — | — | |
| Harvard | Chief Resident 2025-2026 | — | — | |
| U Illinois Chicago | Chief Resident 2025-2026 | — | — | |
| Stanford | Chief Resident 2025-2026 | — | — | |
| UCLA | Chief Resident 2025-2026 | — | — | |
| U Puerto Rico | IM-Anesthesia Combined PGY4 | — | — | |
| Stanford | IM-Anesthesia Combined PGY5 | 2 | 4.69 |
Known alumni 16
James V. Freeman · Karim Sallam · George Leef, MD · Jason Bartos · Ronald Witteles · William Fearon · Benjamin Levine, M.D. · Joshua M. Spin · Joshua W. Knowles · Paul A. Friedman, M.D. · Michael Salerno, MD, PhD · Arvindh Kanagasundram · David J. Maron · Matthew T. Wheeler · Han Zhu · Gregory Marcus, MD, MAS
Compiled from public program rosters and open scholarly data (PubMed, OpenAlex, ORCID) with field-normalized impact (NIH iCite RCR). Research figures reflect publicly attributable work.